Ownership Profile

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 9,706,938 11.54 -446,951 12/31/23
BlackRock Institutional Trust Company, N.A. 4,611,910 5.48 -438,086 12/31/23
State Street Global Advisors (US) 3,770,286 4.48 -56,257 12/31/23
BlackRock Financial Management, Inc. 2,409,067 2.86 -571,159 12/31/23
Wellington Management Company, LLP 2,248,093 2.67 -239,013 12/31/23
Geode Capital Management, L.L.C. 1,870,479 2.22 -48,248 12/31/23
Lazard Asset Management, L.L.C. 1,820,972 2.16 -391,525 12/31/23
Allspring Global Investments, LLC 1,613,854 1.92 597,571 3/31/24
Dimensional Fund Advisors, L.P. 1,446,454 1.72 -8,524 12/31/23
Diamond Hill Capital Management Inc. 1,423,860 1.69 142,976 12/31/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv